
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Waistbelt/Kamarbandh | 1 | - | 6 inches | 1 inch | 1–1.5 inches | Thick thread to tie up -adjustable and flexible. total circumference is 12 inches and front prefer 6 inches. |
|
| Payal | 2 | 1 | 10 to 11 inches | 1–1.5 inches | 1–1.5 inches | Flexible & Openable |
|
| Jhumka Earrings | 2 | 1 | 2 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Long Earrings | 2 | 1 | 2 – 2.5 inches | - | - | Stick-ons without post and butterfly |
|
| Choker | 1 | - | 4.5–6 inches | 3–3.5 inches | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 1) | 1 | - | 7.5 inches | - | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 2) | 1 | - | 11 inches | - | - | Detachable/ adjustable threads |
|
| Bracelet | 2 | 1 | 6.5 inches | - | - | Flexible/loose/openable bracelet |
|
| Bangle | 2 | 1 | 2 inches | 2 inches | 2 inches | Openable bangles |
|
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Waistbelt/Kamarbandh | 1 | - | 16 inches | 1–1.5 inches | 1–1.5 inches | Thick thread to tie up -adjustable and flexible |
|
| Payal | 2 | 1 | 10 to 11 inches | 1–1.5 inches | 1–1.5 inches | Flexible |
|
| Jhumka Earrings | 2 | 1 | 2 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Long earrings | 2 | 1 | 2.5 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Choker | 1 | - | 4.5–6 inches | 3/3.5 inches | 3/3.5 inches | Detachable/ adjustable threads |
|
| Necklace Set (Layer 1) | 1 | - | 10 inches | - | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 2) | 1 | - | 11 inches | - | - | Detachable/ adjustable threads |
|
| Bracelet | 2 | 1 | 6.5 inches | 2 inches | 2 inches | Flexible/loose/openable bracelet |
|
| Bangle | 2 | 1 | 2 inches | 2 inches | 2 inches | Openable bangles |
|
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Head Ornament - Paisley Kalgi With Mathapatti | 1 | 1 | 3 inches | 2 inches | - | Paisley turn towards right side facing/Height 5 inch, 1.5 inch pin at the back. |
|
| Maangtikha | 1 | 1 | 5 inches | 0.8 inches | - | - |
|
| Waistbelt/Kamarbandh | 1 | - | 16 inches | 2 inches | - | Detachable/ adjustable threads |
|
| Payal | 2 | 1 | 10 inches | 1–1.5 inches | - | Flexible |
|
| Nosering | 1 | - | 0.7 inches | 1 inch | - | maximium size 1 length and 1.4 breadth |
|
| Jhumka Earings | 2 | 1 | 2 | 2.5 | 2.5 | Stick-ons without post and butterfly |
|
| Long Earings | 2 | 1 | 2 | 2.5 | 2.5 | Stick-ons without post and butterfly |
|
| Choker | 1 | - | 4.5–6 inches | 3–3.5 inches | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 1) | 1 | - | 10 inches | 1 inch | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 2) | - | - | 11 inches | 1 inch | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 3) | - | - | 12 inches | 1 inch | - | Detachable/ adjustable threads |
|
| Bangle | 6 | 3 | 2 inches | 2 inches | 2 inches | 2.0 aani openable bangle |
|
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Head Ornament - Paisley Kalgi With Mathapatti | 1 | 0 | 3 inches | 2 inches | mechanism will be like brooch pins in the V shape - with 2 sticks at the back that goes into the hair | Paisley kalgi turns towards left side facing/Height 5 inch, 1.5 inch pin at the back , will be made as a set with mathapatti ( Flexible, will be made as a set with the paisely kalgi.) |
|
| Damini/Mathapatti | 1 | 0 | 5-6.5 inches | 0.8 inches | - | Flexible, will be made as a set with the paisely kalgi. |
|
| Maangtikha | 1 | 1 | 5 inches | 0.8 inches | - | - |
|
| Long Latkan Waistbelt/Kamarbandh | 1 | 0 | 16 inches | 2-2.5 inches | - | Detachable/ adjustable threads/drop shape latkans |
|
| Payals | 2 | 1 | 10 inches | 1-1.5 inches | - | Flexible |
|
| Nosering | 1 | - | 0.7 inches | 1 inch | - | maximium size 1 length and 1.4 breadth |
|
| Jhumka Earings | 2 | 1 | 2 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Long Earings | 2 | 1 | 2 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Choker | 1 | 0 | 4.5-6 inches | 3/3.5 inches | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 1) | 1 | 0 | 9 inches | 0 inches | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 2) | 1 | 0 | 10 inches | 0 inches | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 3) | 1 | 0 | 12 inches | 0 inches | - | Detachable/ adjustable threads |
|
| Bangle | 1 | 2 | 2 inches | 2 inches | openable 2 aani | Flexible/loose/openable bracelet |
|
| Bracelet | 1 | 2 | 6.5 inches | 0 inches | - | Flexible/loose/openable bracelet |
|
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Waistbelt/Kamarband | 1 | - | 16 inches | 1–1.5 inches | 1–1.5 inches | Detachable/ adjustable threads /5/6 layered |
|
| Payal | 2 | 2 | 10 to 11 inches | 1–1.5 inches | - | Flexible |
|
| Flute | - | - | 16 inches | - | - | - |
|
| Jhumka & Long Earings | 2 | 1 | 2 inches | 2.5 inches | - | Stick-ons without post and butterfly |
|
| Long Earings | 2 | 1 | 2 inches | 2.5 inches | - | Stick-ons without post and butterfly |
|
| Chokers | 1 | - | 4.5–6 inches | 3–3.5 inches | - | Detachable/ adjustable threads |
|
| Long Necklace | - | - | 28 inches | - | - | Detachable/ adjustable threads. With single pendant which will be large - (Haaram), go around the cross on body like a janeo. |
|
| Bracelet | - | 1 | 2 inches | 6.5 inches | 0 | Flexible/loose/openable bracelet |
|
.jpg)
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Paisley Kalgi With Mathapatti / Damini | 1 | - | 3 inches | 2 inches | - | Paisley turn towards left side facing/Height 5 inch, 1.5 inch pin at the back |
|
| Maangtikha | 1 | - | 5 inches | 0.8 inches | - | - |
|
| Waistbelt | 1 | - | 16 inches | 1–1.5 inches | 1–1.5 inches | detachable/ adjustable threads |
|
| Payal | 2 | 1 | 10-11 inches | 1–1.5 inches | - | Flexible |
|
| Nosering | 1 | - | 0.7 inches | 1 inch | - | - |
|
| Jhumka Earings | 2 | 1 | 2 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Long Earings | 2 | 1 | 2 inches | 2.5 inches | 2.5 inches | Stick-ons without post and butterfly |
|
| Choker | 1 | - | 4.5-6 inches | 3/3.5 inches | - | detachable/ adjustable threads |
|
| Necklace Set (Layer 1) | 1 | - | 9 inches | - | - | detachable/ adjustable threads |
|
| Necklace Set (Layer 2) | - | - | 10 inches | - | - | detachable/ adjustable threads |
|
| Necklace Set (Layer 3) | - | - | 11 inches | - | - | detachable/ adjustable threads |
|
| Bangle | 6 | 3 | 2 inches | 2 inches | 2 aani openable | Flexible/loose/openable bracelet |
|
| Jewellery Piece | No. of Pieces | No. of Pairs | Length | Breadth | Width | Specifications | Reference Image |
|---|---|---|---|---|---|---|---|
| Layered Waistbelt/Kamarbandh | 1 | 0 | 16 inches | 1–1.5 inches | 1–1.5 inches | Detachable/ adjustable threads |
|
| Pair of sticks | 2 | - | 19 inches | - | - | - |
|
| Anklets/ PAYAL | 2 | 2 | 10-11 inches | - | - | Flexible |
|
| Choker | 1 | 0 | 4.5–6 inches | 3-3.50 inches | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 1) | 1 | 0 | 9 inches | - | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 2) | 1 | 0 | 10 inches | - | - | Detachable/ adjustable threads |
|
| Necklace Set (Layer 3) | 1 | 0 | 11 inches | - | - | Detachable/ adjustable threads |
|
| Necklaces Set (Layer 4) | 1 | 0 | 12 inches | - | - | Detachable/ adjustable threads |
|
| Bracelets 1 | 2 | 1 | 6.5 inches | 1–1.5 inches | - | Flexible |
|
| Bracelets 2 | 2 | 1 | 6.5 inches | 1–1.5 inches | - | Flexible |
|